
Represented Yards www.cowaymarine.com
LOOKING FOR THE SHIPYARD SUITABLE FOR YOUR VESSELS DRYDOCKING AND REPAIR
Coway Marine represents internationally renowned yards and facilities for your drydocking, vessel repair or conversion needs, speak to our team to discuss further.
Incorporated in 2004, Coway Marine Services Pte Ltd has been providing a wide range of services within the marine & offshore industry. As a professional shiprepair agent for reputable shipyards and repair facilities internationally. Coway Marine Services understand your requirements and is able to provide practical solutions to support your docking, conversion, emergency repairs as well as newbuilding activities.

CSSC Shanhaiguan Shipbuilding Industry Co., Ltd
Northern China
Qinhuangdao, Hebei
SHANHAIGUAN SHIPBUILDING INDUSTRY CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
No. 1 Newbuilding | 240 | 28 | 30.000 | Qinhuangdao Hebei | |
No. 2 | 240 | 39 | 70.000 | ||
No. 3 | 340 | 64 | 300.000 | ||
No.4 Newbuilding | 440 | 100 | 550.000 | ||
No. 5 | 320 | 56 | 200.000 | ||
No. 6 | 260 | 50 | 150.000 |

CSSC Qingdao Beihai Shipbuilding Co., Ltd
Northern China
Qingdao, Shandong
QINGDAO BEIHAI SHIPBUILDING CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Newbuilding | 480 | 96 | 300.000 | Qingdao Shandong | |
Newbuilding | 530 | 125 | 500.000 | ||
Shipbuilding Dock 1 | 410 | 78 | 300.000 | ||
Shipbuilding Dock 2 | 405 | 58 | 200.000 | ||
Floating Dock | 250 | 45 | 28.000 |

CSSC Chengxi Shipyard Co., Ltd
Shanghai Region
Jiangyin, Jiangsu
CHENGXI SHIPYARD CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Jiang Shan | 330 | 53,5 | 50.000 | Jiangyin Jiangsu | |
Heng Shan | 257 | 42 | 26.000 | ||
Jin Shan | 256 | 40,5 | 18.850 |

HRDD Huarun Dadong Dockyard Co., Ltd
Shanghai Region
Chongming Island, Shanghai
HUARUN DADONG DOCKYARD CO., LTD (HRDD)
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Da Dong | 350 | 68 | 60.000 | Chongming Island Shanghai | |
Hua Dong | 313 | 55 | 38.500 | ||
Xing Dong | 240 | 39 | 22.000 | ||
Run Dong | 195 | 36,5 | 18.000 | ||
Graving Dock | 380 | 103 | 300.000 |

Zhoushan Xinya Shipyard Co., Ltd
Shanghai Region
Liuheng, Zhoushan
ZHOUSHAN XINYA SHIPYARD CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
No. 1 Dock | 610 | 90,8 | 800.000 | Liuheng Zhoushan | |
No. 2 Dock | 230 | 38 | 80.000 | ||
No. 3 Dock (AP Dock) | 402 | 76 | 500.000 | ||
No. 5 Dock (AP Dock) | 341 | 53 | 300.000 | ||
No. 6 Dock (AP Dock) ready by 2027 | 688 | 120 | 1.000.000 |

Fujian Huadong Shipyard Co., Ltd
Southern China
Luoyuan Bay, Fujian
FUJIAN HUADONG SHIPYARD CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
No. 1 Dock | 295 | 50 | 170.000 | Luoyang Bay Fujian | |
No. 2 Dock | 375 | 72 | 400.000 | ||
No. 3 Dock | 245 | 41,8 | 100.000 |

Guangzhou Wenchong Dockyard Co., Ltd
Southern China
Guangdong, Guangzhou
GUANGZHOU WENCHONG DOCKYARD CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
No. 1 Dock | 295 | 50 | 170.000 | Guangdong Guangzhou | |
No. 2 Dock | 375 | 72 | 400.000 |

Guangxi Shipbuilding and Offshore Engineering Co., Ltd
Southern China
Qinzhou, Guangxi
GUANGXI SHIPBUILDING AND OFFSHORE ENGINEERING CO., LTD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Xin Xiang Sheng | 247.22m | 39.8m | 23.000 | Qinzhou Guangxi |

ASTANDER Astilleros de Santander
Santander, Spain
ASTILLEROS DE SANTANDER S.A.U. (ASTANDER)
DOCK NAME | LENGTH (m) | BREADTH (m) | CRANE CAPACITY | LIFTING DOCK (Lifting Cap.) | LOCATION |
Drydock 1 | 160 | 23,8 | 2 X 25t | Santander Spain | |
Drydock 2 | 230 | 34 | 200t |

ASTICAN Astilleros Canarios
Las Palmas, Canary Island
ASTILLEROS CANARIOS S.A. (ASTICAN)
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Shiplift | 175 | 30 | Syncrolift (drydocking of vessels up to 36,000dwt) | Las Palmas Canary Islands |

Chantier Naval de Marseille
Marseille, France
CHANTIER NAVAL DE MARSEILLE (CNDM)
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Dock 8 | 320 | 50 | Marseille France | ||
Dock 9 | 250 | 37 | |||
Dock 10 | 465 | 85 | Max 800,000 |

Lloyd Werft Bremerhaven GmbH
Bremerhaven, Germany
LLOYD WERFT BREMERHAVEN GMBH
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (grt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Kaiserdock I | 222 | 26 | 30.000 | Bremerhaven Germany | |
Kaiserdock II | 335 | 35 | 90.000 | ||
Floating Dock III | 286 | 38 | 35.000 |

San Giorgio del Porto
Genoa, Italy
SAN GIORGIO DEL PORTO (SGDP)
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (grt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Drydock 1 | 170 | 24,3 | 20.000 | Genoa Italy | |
Drydock 2 | 108/68 | 16 | 7.000 | ||
Drydock 3 | 200 | 30 | 30.000 | ||
Drydock 4 | 267 | 40 | 80.000 | ||
Drydock 5 | 249 | 38 | 80.000 |

Carell Greece
CARELL DRY DOCKING & SHIP REPAIRS
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Graving Doock | 85 | 12,5 | GREECE | ||
Graving Dock | 140 | 18,5 | |||
Floating Dock | 113 | 18 | |||
Floating Dock | 151 | 23,5 | |||
Floating Dock | 195 | 30 | |||
Floating Dock | 202 | 31,5 | |||
Floating Dock | 220 | 32,2 | |||
Floating Dock | 240 | 35 | |||
Floating Dock | 245 | 32,2 |

Besiktas Shipyard
Yalova, Turkey
BESIKTAS SHIPYARD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Graving Dock | 235 | 26 | 30.000 | Yalova Turkey | |
Floating Dock 1 | 382 | 58 | 72.000 | ||
Floating Dock 85,000 | 345 | 70 | 85.000 |

ART Shipyard
Tuzla Bay, Turkey
ART SHIPYARD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Panamax Dock | 230 | 38,2 | 20.000 | Tuzla Bay Turkey | |
Handymax Dock | 190 | 35,4 | 13.500 |

Park Shipyard
Yalova, Turkey
PARK SHIPYARD
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Floating Dock No. 3 | 285 | 46 | 20.000 | Yalova Turkey |

Qatar Shipyard Technology Solutions
Doha, Qatar
QATAR SHIPYARD TECNOLOGY SOLUTIONS
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (grt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Drydock 1 | 360 | 66 | 350.000 | Doha Qatar | |
Drydock 2 | 400 | 80 | 450.000 | ||
Floating Dock | 375 | 66 | 120.000 |

ASTIBAL Astilleros Puerto de Balboa S.A.
Pacific Entrance, Panama
ASTILLEROS PUERTO DE BALBOA S.A. (ASTIBAL)
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
Dock 1 | 318 | 33,6 | Balboa Panama | ||
Dock 2 | 130 | 25,9 | |||
Dock 3 | 70 | 15 | |||
Slipway | 100 | 25 |

Dormac Marine & Engineering
South Africa
DORMAC MARINE & ENGINEERING
DOCK NAME | LENGTH (m) | BREADTH (m) | GRAVING DOCK (dwt) | LIFTING DOCK (Lifting Cap.) | LOCATION |
DD1 | 155 | 24,5 | Durban | ||
DD2 | 155 | 24,5 | |||
Prince Edward Graving Dock | 350 | 32,2 | |||
Sturrock Drydock | 360 | 42 | Cape Town | ||
Robinson Drydock | 160 | 17 | |||
Princess Elizabeth | 200 | 27 | East London | ||
Namibian Port Syncrolift | 80 | 14 | 2,000T | Walvis Bay | |
Quay Length 204m – 240m; 15m draft | Saldanha Bay | ||||
Quay Length 265m; 8m draft | Coega |